Cleaning your camera roll is mostly a one-time job, yet most cleaner apps charge weekly. Here's how four swipe-style cleaners compare, including where each one is strongest.
| Lumaroll | Swipewipe | Slidebox | Clever Cleaner | |
|---|---|---|---|---|
| Price model (US) | One-time $9.99 (Lifetime) | Weekly $3.99–$9.99, yearly $29.99 | Monthly $4.99, yearly $19.99–$49.99, lifetime $29.99–$49.99 | Weekly $6.99 or lifetime $39.99 |
| Free version | First 500 decisions, all features | Yes, with limits | Yes | Yes, daily limits; swipe unlimited |
| Tracking (App Store label) | None; anonymous usage data, not linked to you | Yes: identifiers, usage data | No tracking; label lists third-party advertising and photos or videos (not linked) | Yes: identifiers |
| Account | No | No | No | No |
| iPhone + iPad | Yes | Yes | Yes, plus Mac | Yes |
| Languages | 20 | 12 | 15 | 20 |
| Stands out for | Swipe cleanup plus free Portrait insight cards about how you shoot | On This Day, memory map, widget with streaks, AI photo enhancement | Sorting photos into albums while you clean | Video and photo compression, Live Photo to still, AI best-shot pick |
Prices and privacy labels from each app's US App Store page on September 22, 2026; they change, so check the page before you buy. Feature lists are from the developers' descriptions. We make Lumaroll.
Lumaroll is a swipe cleaner with categories (large videos, duplicates, similar, blurry, screenshots) and a free Portrait tab that turns your library into shareable insight cards.