Clever Cleaner is a broader storage tool with a free swipe mode; Lumaroll is a focused swipe cleaner with a one-time price.
| Lumaroll | Clever Cleaner | |
|---|---|---|
| Price model (US) | One-time $9.99 (Lifetime) | Weekly $6.99 or lifetime $39.99 |
| Free version | First 500 decisions, all features | Yes, daily limits; swipe unlimited |
| Tracking (App Store label) | None; anonymous usage data, not linked to you | Yes: identifiers |
| Account | No | No |
| iPhone + iPad | Yes | Yes |
| Languages | 20 | 20 |
| Stands out for | Swipe cleanup plus free Portrait insight cards about how you shoot | Video and photo compression, Live Photo to still, AI best-shot pick |
Prices and privacy labels from each app's US App Store page on September 22, 2026; they change, so check the page before you buy. Feature lists are from the developers' descriptions. We make Lumaroll.
Not sure? Both have a free version: try them on the same 200 photos and keep the one that feels faster. See all four apps compared.
Lumaroll: swipe cleanup with categories, undo for every decision, and a free Portrait tab that shows how you shoot.